Web Analytics Made Easy - StatCounter
Construction classictenders.net
Varanasi
Uttar Pradesh
Varanasi, Uttar Pradesh
India

Tender Result for Tranch reparing work (Choka)

Agency Location
Varanasi Development Authority Varanasi - Uttar Pradesh

Bidder Name : M/S Sri Ram Constuction Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  25 Aug, 2018
Bidder Name : LALCHAND RAM Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  27 Aug, 2018
Bidder Name : M/S SURESH KUMAR TIWARI CONTRACTOR Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  25 Aug, 2018
Bidder Name : M/S AMBAY ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  27 Aug, 2018
Bidder Name : M/S A K ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  27 Aug, 2018
Bidder Name : M/S SHIV SHAKTI ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  28 Aug, 2018
Bidder Name : M/S SANT KINARAM Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : MS K K CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S SAURABH ENTERPRIESES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  25 Aug, 2018
Bidder Name : BADI SINGH Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  27 Aug, 2018
Bidder Name : M/S AMAN CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S BABA KAL BAHAIRAV ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S DEO ENGINEERING WORKS Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  23 Aug, 2018
Bidder Name : RAJ CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  26 Aug, 2018
Bidder Name : M/s Nirbhay Enterprises Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  28 Aug, 2018
Bidder Name : M/S TRIDEV ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  28 Aug, 2018
Bidder Name : M/S JAI RAM MISHRA Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : SAI ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S MANGALAM CONSTRUCTION Rank : L1 | Status : Accepted-AOC Bid Value : 3.10 Lacs Contract Date :  28 Aug, 2018
Bidder Name : M/S MAHAVEER ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : SHREE VISHNU CONSUTRYCTIONS Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  30 Aug, 2018
Bidder Name : J.P.ENGINEERING AND CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S RAI ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  25 Aug, 2018
Bidder Name : MURLI LAL YADAV Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : THE DIVYANSHI ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S BHAGWAT SINGH Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S SK ENGINEERING AND CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  30 Aug, 2018
Bidder Name : SRI DURGAWATI CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S OM SAI CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  24 Aug, 2018
Bidder Name : M/S MISHRA CONSTRUVTION CO. Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  27 Aug, 2018
Bidder Name : GAZANAFAR ZAMIL Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  28 Aug, 2018
Bidder Name : SIDDHRAJ MADHVENDRA ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S SHUBHAM ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  24 Aug, 2018
Bidder Name : MS HIND CONSTRUCTION AND SUPPLIER Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  27 Aug, 2018
Bidder Name : PARAMHANS ASSOCIATES Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  27 Aug, 2018
Bidder Name : RAJESH KUMAR GIRI Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S V.P. CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 3.10 Lacs Contract Date :  29 Aug, 2018
Connect us via What's Up