Web Analytics Made Easy - StatCounter
Civil Work classictenders.net
Titlagarh
Orissa
Titlagarh, Orissa
India

Tender Result for S/R to Haldi - Muribahal via Tentulikhunti road under Muribahal Block for the year 2018-19

Agency Location
Rural Works Department Titlagarh - Orissa

Bidder Name : BIKRAM SAHU Rank : L1 | Status : Accepted-AOC Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : Sarbajit Mund Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : SANJAY KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : DINESH BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : KAMALA AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  19 Sep, 2018
Bidder Name : Kunja Bihari Sahu Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  17 Sep, 2018
Bidder Name : HANSRAJ SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  19 Sep, 2018
Bidder Name : SANJAY KUMAR LATH Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : GIRIDHARI LAL AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : SOBIKA AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : PURNIMA BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : JHASAKETAN MEHER Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : KANHU KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : GOPAL AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : CHHABI SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : DAMBARUDHAR FMEHER Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : BIDYUT KUMAR JAIN Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  19 Sep, 2018
Bidder Name : Hemraj Jain Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  19 Sep, 2018
Bidder Name : PRASANTA BARIK Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : RAJENDRA KU SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : Sasmita Patra Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : Rekha Singhal Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : ARUN KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : SHYAM SUNDAR MAHARANA Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : Govind das sharma Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : SUNIL KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : Sachin Agarwal Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  13 Sep, 2018
Bidder Name : Abhimanyu Kuanr Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  18 Sep, 2018
Bidder Name : RAJESH KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : MOHIT AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Connect us via What's Up