Web Analytics Made Easy - StatCounter
Civil Work classictenders.net
Titlagarh
Orissa
Titlagarh, Orissa
India

Tender Result for S/R to Titilagarh - Luthurbandh road under Titilagarh Block for the year 2018-19

Agency Location
Rural Works Department Titlagarh - Orissa

Bidder Name : CHHABI SAHU Rank : L1 | Status : Accepted-AOC Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : Sachin Agarwal Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  13 Sep, 2018
Bidder Name : DUSMANTA BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : KAMALA AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  19 Sep, 2018
Bidder Name : GOPAL AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : GIRIDHARI LAL AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : SURYABRATA PANIGRAHI Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : ABHISEK KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : BIKRAM SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : Sarbajit Mund Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : ARUN KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : SOURAV AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : RAMESH KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Bidder Name : SATISH KUMAR SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : SHYAM SUNDAR MAHARANA Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : PRASANTA BARIK Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  20 Sep, 2018
Bidder Name : RAJENDRA KU SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : KANHU KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  21 Sep, 2018
Bidder Name : Gourav Jain Rank : L2 | Status : Rejected-Finance Bid Value : 37.61 Lacs Contract Date :  22 Sep, 2018
Connect us via What's Up