Web Analytics Made Easy - StatCounter
Civil Work classictenders.net
Cuttack
Orissa
Cuttack, Orissa
India

Tender Result for Construction of Check Dam over Sarusagar nallah near village Odang RD 4060mtr

Agency Location
Central Public Works Department Cuttack - Orissa

Bidder Name : PRASANTA KUMAR LENKA Rank : L1 | Status : Accepted-AOC Bid Value : 25.35 Lacs Contract Date :  01 Nov, 2018
Bidder Name : GOBINDA CHANDRA JENA Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Hemanta Kumar Das Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : JYOTSNARANI KANUNGO Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Pruthwiraj Swain Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Subash Chandra Patra Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  31 Oct, 2018
Bidder Name : RANJAN KUMAR NAYAK Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  01 Nov, 2018
Bidder Name : Saumitra Ranjan Nayak Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  02 Nov, 2018
Bidder Name : Daitari Patra Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  02 Nov, 2018
Bidder Name : SUSANT SAMIR ROUT Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  03 Nov, 2018
Bidder Name : Biswajit Nayak Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  04 Nov, 2018
Bidder Name : Bijay Kumar Sahoo Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  03 Nov, 2018
Bidder Name : Kamala Kanta Puri Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : NIHAR RANJAN KAR Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Litu Mohapatra Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : SISIR KUMAR MOHAPATRA Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : RADHAKANTA DAS Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Papu Mohapatra Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : SUDHANSHU BALA JENA Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  01 Nov, 2018
Bidder Name : ALOK KUMAR SETHI Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  02 Nov, 2018
Bidder Name : Manoj Kumar Palai Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  04 Nov, 2018
Bidder Name : DEEPAK KUMAR PARIHARI Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : B Swayambhuba Priyadarsani Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  31 Oct, 2018
Bidder Name : GOUTAM KUMAR SWAIN Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  01 Nov, 2018
Bidder Name : Prashanta Kumar Rout Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  03 Nov, 2018
Bidder Name : SUDAM CHARAN ROUT Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  04 Nov, 2018
Bidder Name : M/S NABA KISHORE SETHI Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  31 Oct, 2018
Bidder Name : SATYABRATA SAMAL Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  29 Oct, 2018
Bidder Name : Mamita Sahoo Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  02 Nov, 2018
Bidder Name : Narayan Sethy Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  03 Nov, 2018
Bidder Name : G S Sabyasachi Barik Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : RASHMI RANJAN BARIK Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  04 Nov, 2018
Bidder Name : RAKESH KUMAR DAS Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : PRAFULLA KUMAR SETHI Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Bishwaranjan Dash Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Jeetendra Dixit Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  01 Nov, 2018
Bidder Name : Dhirendra Kumar Samal Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  31 Oct, 2018
Bidder Name : Rabindra Behera Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Debasis Sethi Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  02 Nov, 2018
Bidder Name : MANOJ KUMAR SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  05 Nov, 2018
Bidder Name : Suryanarayan Mohanty Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  04 Nov, 2018
Bidder Name : MIHIR KUMAR ROUT Rank : L2 | Status : Rejected-Finance Bid Value : 25.35 Lacs Contract Date :  02 Nov, 2018
Connect us via What's Up