Web Analytics Made Easy - StatCounter
Construction classictenders.net
Varanasi
Uttar Pradesh
Varanasi, Uttar Pradesh
India
27/08/2018

Tender Result for Tranch Work

Agency Location
Varanasi Development Authority Varanasi - Uttar Pradesh

Bidder Name : M/S MAHAVEER ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S TUSHAR CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S HAR HAR NAHADEV CONSTRUCTION AND SUPPLIER Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S J.K AND Co. Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  30 Aug, 2018
Bidder Name : MS MAA VAISHNO CONSTRUCTION COMPANY Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S SONALI ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S RAI ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  25 Aug, 2018
Bidder Name : M/S MANGALAM CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  28 Aug, 2018
Bidder Name : M/S Ashok Construction Company Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  28 Aug, 2018
Bidder Name : THE DIVYANSHI ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S TRISHOOL ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  26 Aug, 2018
Bidder Name : MURLI LAL YADAV Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : M/S Rurda Enterprises Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  28 Aug, 2018
Bidder Name : M/S DEENA NATH GUPTA AND COMPANY Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/S DEO ENGINEERING WORKS Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  23 Aug, 2018
Bidder Name : M/S SHUBHAM ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  24 Aug, 2018
Bidder Name : M/S KUMAR AND COMPANY Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : MS HIND CONSTRUCTION AND SUPPLIER Rank : L1 | Status : Accepted-AOC Bid Value : 8.07 Lacs Contract Date :  27 Aug, 2018
Bidder Name : M/S AMBAY ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  27 Aug, 2018
Bidder Name : DEV ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : VAISNO ENTERPRISES Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : BADI SINGH Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  27 Aug, 2018
Bidder Name : M/S SUSHAMA CONSTRUCTION Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : RAJESH KUMAR GIRI Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  29 Aug, 2018
Bidder Name : ajay kumar singh Rank : L1 | Status : Rejected-Finance Bid Value : 8.07 Lacs Contract Date :  30 Aug, 2018
Bidder Name : M/s Akhilesh Associate Rank : L2 | Status : Rejected-Finance Bid Value : 8.45 Lacs Contract Date :  30 Aug, 2018
Connect us via What's Up