Web Analytics Made Easy - StatCounter
Municipal Corporation classictenders.net
Cuttack
Orissa
Cuttack, Orissa
India

Tender Result for (16) Raising and strengthening of Taladanda Main Canal right bank fro RD.61.930 Km to RD.63.130 Km

Agency Location
Bhubaneswar Municipal Corporation Cuttack - Orissa

Bidder Name : RAJALAXMI DAS Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  04 Jan, 2019
Bidder Name : MAHESWAR SAHOO Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Bidder Name : M/S SAUVAGYALAL SINGH Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : JAGANNATH ROUL Rank : L1 | Status : Accepted-AOC Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Bidder Name : NARENDRANATH SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : M/S. SRINIBASH LENKA Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Bidder Name : NIRUPAMA SETHI Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Bidder Name : ANKIT ANSHUMAN DAS Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : HASIM UDDIN Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  03 Jan, 2019
Bidder Name : SUNIL KUMAR BEHERA Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SAROJ KUMAR BEHURA Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SARADA PRASHAN DAS Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : ABHIN KUMAR SAMANTARAYA Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  04 Jan, 2019
Bidder Name : Samir Kumar Das Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  05 Jan, 2019
Bidder Name : M/S. SANTOSH KUMAR MALLIK Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  05 Jan, 2019
Bidder Name : ABHAYA MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : AJAY KUMAR SETHI Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : RAJESH KUMAR MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  06 Jan, 2019
Bidder Name : Soumya Ranjan Nandi Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Bidder Name : Jharana Mallick Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  03 Jan, 2019
Bidder Name : PINAK KHANDUAL Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Bidder Name : PRAVATA NALINI DAS Rank : L1 | Status : Rejected-Finance Bid Value : 17.98 Lacs Contract Date :  07 Jan, 2019
Connect us via What's Up