Web Analytics Made Easy - StatCounter
Municipal Corporation classictenders.net
Cuttack
Orissa
Cuttack, Orissa
India

Tender Result for (26) Restoration to scoured bank of Mahanadi left embankment near village Choudhury kuda

Agency Location
Bhubaneswar Municipal Corporation Cuttack - Orissa

Bidder Name : JYOTI PRAKASH ROUT Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  03 Jan, 2019
Bidder Name : PINAK KHANDUAL Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  07 Jan, 2019
Bidder Name : ABHAYA MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  07 Jan, 2019
Bidder Name : ANANTA KUMAR SETHY Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  07 Jan, 2019
Bidder Name : BIJAYALAXMI DAS Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  03 Jan, 2019
Bidder Name : SAROJ KUMAR BEHURA Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : BICHITRA NANDA DAS Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  05 Jan, 2019
Bidder Name : SAMARENDU ROUT Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : AMIYA SAMANTRAY Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  04 Jan, 2019
Bidder Name : RAJALAXMI DAS Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  05 Jan, 2019
Bidder Name : DEBASIS MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  05 Jan, 2019
Bidder Name : AJAY KUMAR SETHI Rank : L1 | Status : Accepted-AOC Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SURESH CHANDRADAS Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  04 Jan, 2019
Bidder Name : SUDHIR KUMAR MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  03 Jan, 2019
Bidder Name : RASHMIREKHA DAS Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : Samir Kumar Das Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  05 Jan, 2019
Bidder Name : RUPAMANJARI MALLA Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SUNIL KUMAR BEHERA Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  07 Jan, 2019
Bidder Name : UMESH CHANDRA PARIDA Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SMT DIPTIMAYEE DAS Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  05 Jan, 2019
Bidder Name : NARENDRANATH SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : ANKIT ANSHUMAN DAS Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : RAJESH KUMAR MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : RANJAN CHANDRA MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SMRUTI RANJAN DASH Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  07 Jan, 2019
Bidder Name : Soumya Ranjan Nandi Rank : L1 | Status : Rejected-Finance Bid Value : 26.06 Lacs Contract Date :  07 Jan, 2019
Connect us via What's Up