Web Analytics Made Easy - StatCounter
Municipal Corporation classictenders.net
Cuttack
Orissa
Cuttack, Orissa
India

Tender Result for (24) Const. of launching apron on Anolipatana gherry of Mahanadi left embankment

Agency Location
Bhubaneswar Municipal Corporation Cuttack - Orissa

Bidder Name : KESHAB SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : JITENDRA MUDULI Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : K RAJENDRA SWAMI Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : RAJALAXMI DAS Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  05 Jan, 2019
Bidder Name : ANKIT ANSHUMAN DAS Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : PINAK KHANDUAL Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : NAGENDRA JENA Rank : L1 | Status : Accepted-AOC Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SUNIL KUMAR BEHERA Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : RASHMIREKHA DAS Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : ABHAYA MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SAMARENDU ROUT Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : DEBASIS MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  05 Jan, 2019
Bidder Name : BICHITRA NANDA DAS Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  05 Jan, 2019
Bidder Name : NARENDRANATH SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : RAJESH KUMAR MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SMRUTI RANJAN DASH Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SANJUKTA MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : UMESH CHANDRA PARIDA Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SAROJ KUMAR BEHURA Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : Samir Kumar Das Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  05 Jan, 2019
Bidder Name : AMULYA KUMAR SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Bidder Name : MANJULATA MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  03 Jan, 2019
Bidder Name : RANJAN CHANDRA MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : JYOTI PRAKASH ROUT Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  03 Jan, 2019
Bidder Name : AJAY KUMAR SETHI Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  06 Jan, 2019
Bidder Name : Soumya Ranjan Nandi Rank : L1 | Status : Rejected-Finance Bid Value : 21.23 Lacs Contract Date :  07 Jan, 2019
Connect us via What's Up