Web Analytics Made Easy - StatCounter
Municipal Corporation classictenders.net
Cuttack
Orissa
Cuttack, Orissa
India

Tender Result for (23) Improvement to service road of 12 E including widening from RD.2.575 Km to RD.11.00 Km (W.R.RD.R/S of 12 E left bank 540m to RD.3100M)

Agency Location
Bhubaneswar Municipal Corporation Cuttack - Orissa

Bidder Name : HASIM UDDIN Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  03 Jan, 2019
Bidder Name : SUJIT KUMAR MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : Bhaskar Kumar Sethy Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : ABHAYA MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : NARENDRANATH SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : ISWAR KUMAR LENKA Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  04 Jan, 2019
Bidder Name : ANKIT ANSHUMAN DAS Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : Jharana Mallick Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  03 Jan, 2019
Bidder Name : SAROJ KUMAR BEHURA Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : AJAY KUMAR SETHI Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SANGRAM KISHORE BISWAL Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  03 Jan, 2019
Bidder Name : SARADA PRASHAN DAS Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : ANANTA KUMAR SETHY Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SUNIL KUMAR BEHERA Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : MAHESWAR SAHOO Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : UMESH CHANDRA PARIDA Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : BIKRAM KISHOR ROUT Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : CHITARANJAN SINGH Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  01 Jan, 2019
Bidder Name : Abhimanyu Sethy Rank : L1 | Status : Accepted-AOC Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : PINAK KHANDUAL Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : Rakesh Kumar Mohapatra Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Bidder Name : RANJAN CHANDRA MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : RAJESH KUMAR MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  06 Jan, 2019
Bidder Name : Soumya Ranjan Nandi Rank : L1 | Status : Rejected-Finance Bid Value : 17.53 Lacs Contract Date :  07 Jan, 2019
Connect us via What's Up