Web Analytics Made Easy - StatCounter
Municipal Corporation classictenders.net
Cuttack
Orissa
Cuttack, Orissa
India

Tender Result for (22) Raising and strengthening of Taladanda Main Canal right bank from Tarapur to Tirtol (W.R.RD.41.995Km to RD.44.219Km)

Agency Location
Bhubaneswar Municipal Corporation Cuttack - Orissa

Bidder Name : SUJIT KUMAR MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  06 Jan, 2019
Bidder Name : M/S. CHINMAYEE BHUYAN Rank : L1 | Status : Accepted-AOC Bid Value : 15.52 Lacs Contract Date :  05 Jan, 2019
Bidder Name : Rakesh Kumar Mohapatra Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : GAGAN KHANDUAL Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : PRAVATA NALINI DAS Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SMT. PRAJJALINI SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  06 Jan, 2019
Bidder Name : RANJAN CHANDRA MOHANTY Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  06 Jan, 2019
Bidder Name : SARADA PRASHAN DAS Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  06 Jan, 2019
Bidder Name : LAXMIPRIYA JENA Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SUNIL KUMAR BEHERA Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : MANAS KUMAR MOHAPATRA Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  05 Jan, 2019
Bidder Name : SUJATA MALLICK Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SADGURU CONSTRUCTIONS Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : NIRUPAMA SETHI Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : AMIYA SAMANTRAY Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  04 Jan, 2019
Bidder Name : BIKRAM KISHOR ROUT Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : SUSANTA KUMAR SETHY Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  05 Jan, 2019
Bidder Name : ANANTA KUMAR SETHY Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Bidder Name : MOHAMMED AJMER ALAM Rank : L1 | Status : Rejected-Finance Bid Value : 15.52 Lacs Contract Date :  07 Jan, 2019
Connect us via What's Up