Web Analytics Made Easy - StatCounter
Canal/Irrigation/Dam Work classictenders.net
Nimapara
Orissa
Nimapara, Orissa
India

Tender Result for NID-157-Improvement to Ajampur Sub-Minor and Olanga Sub-Minor

Agency Location
Department Of Irrigation Nimapara - Orissa

Bidder Name : M/S PRASANNA KUMAR KHUNTIA Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  15 Feb, 2019
Bidder Name : PRAMOD KUMAR SENAPATI Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  15 Feb, 2019
Bidder Name : PRITIMOHAN PRADHAN Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  14 Feb, 2019
Bidder Name : AMIT BIKRAM KHUNTIA Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  15 Feb, 2019
Bidder Name : SIMADRI SUBHADARSAN SWAIN Rank : L1 | Status : Accepted-AOC Bid Value : 16.52 Lacs Contract Date :  13 Feb, 2019
Bidder Name : KABUL KHAN Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  13 Feb, 2019
Bidder Name : NIRANJAN SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  14 Feb, 2019
Bidder Name : PRABHAT KUMAR SWAIN Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  14 Feb, 2019
Bidder Name : JITENDRIY NAYAK Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  14 Feb, 2019
Bidder Name : RUSHI PRASAD MISHRA Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  14 Feb, 2019
Bidder Name : PABITRA MOHAN SAHOO Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  14 Feb, 2019
Bidder Name : KAILASH CHANDRA SAHOO Rank : L1 | Status : Rejected-Finance Bid Value : 16.52 Lacs Contract Date :  14 Feb, 2019
Connect us via What's Up