Web Analytics Made Easy - StatCounter
Canal/Irrigation/Dam Work classictenders.net
Kandhamal
Orissa
Kandhamal, Orissa
India

Tender Result for Dam Protection and Improvement Work of Karadanalla MIP (D/W) in Raikia Block of Kandhamal district under DPIW scheme for 2019-20

Agency Location
Minor Irrigation Department Kandhamal - Orissa

Bidder Name : Basudeb Kahnar Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : PRABHASINI MOHANTY Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : ABS MANAMOHAN MALIICK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : KAILASH CHANDRA PANDA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  28 Mar, 2019
Bidder Name : G Heramba Patra Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  30 Mar, 2019
Bidder Name : Manoj Kumar Sethy Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  01 Apr, 2019
Bidder Name : NARENDRA KUMAR DAS Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  29 Mar, 2019
Bidder Name : Prakasha Chandra Panda Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  28 Mar, 2019
Bidder Name : NARAYAN NAYAK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  27 Mar, 2019
Bidder Name : Dhoba behera Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  01 Apr, 2019
Bidder Name : BIPRABAR SWAIN Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : UMA KANTA NAYAK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : Ashok kumar jena Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : Prabir Nayak Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : Seshadev Panda Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  28 Mar, 2019
Bidder Name : Saroj Kumar Maharana Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  30 Mar, 2019
Bidder Name : HRUSHIKESH PADHI Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : BIJAYA KUMAR SETHI Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : SIDHARTHA KUMAR PANDA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : SAILESH KUMAR PATEL Rank : L1 | Status : Accepted-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : Mangulu Charan Patra Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : Sanjukta Dalabehera Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : LILI PADHI Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : Sumanta Kumar Nayak Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : RAGHUNATH SAHOO Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : SANTOSH KUMAR NAYAK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Connect us via What's Up