Web Analytics Made Easy - StatCounter
Canal/Irrigation/Dam Work classictenders.net
Athmallik
Orissa
Athmallik, Orissa
India

Tender Result for Strengthening to SM 2L and SM 8R of Beladula Minor and Bhoipada SM 1R of Manjore Irrigation Project.

Agency Location
Department Of Irrigation Athmallik - Orissa

Bidder Name : RAMA CHANDRA MAHAKUD Rank : L1 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : AMULYA KUMAR KANHAR Rank : L1 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  24 Sep, 2019
Bidder Name : PRATYUSH KUMAR PRADHAN Rank : L1 | Status : Accepted-AOC Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : RAKESH KUMAR TRIPATHY Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : BISWAMBHAR KARNA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : MANORANJAN SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : DEBASHIS RAUL Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  30 Sep, 2019
Bidder Name : BISHAL AGRAWALLA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  30 Sep, 2019
Bidder Name : PRADYUMNA KUMAR PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : DEEPAK RANJAN SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : PHALGUNI DHALA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : Rajiv Ranjan Pradhan Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : Munalal Agrawalla Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  20 Sep, 2019
Bidder Name : SANDEEP KUMAR PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  25 Sep, 2019
Bidder Name : AVASH PANIGRAHI Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : MANAS RANJAN MISHRA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : DEBADATTA KHAMARI Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : KAMAKSHYA PRASAD SINGH DEO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : SUJIT KUMAR DASH Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : Manoj Kumar Bahuka Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : SATYANARAYAN MEHER Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : DEBASISH DASH Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : SWAYANGA PRAKASH SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : SUDHIR KUMAR RAUL Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  22 Sep, 2019
Bidder Name : SOUMYA RANJAN BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  27 Sep, 2019
Bidder Name : PABITRA CHANDRA MOHAPATRA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  30 Sep, 2019
Bidder Name : SATYANARAYAN SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  30 Sep, 2019
Bidder Name : SUJIT KUMAR BAL Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  30 Sep, 2019
Bidder Name : MANOJA KUMAR SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : PRADEEP KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : PARESH KUMAR PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : RUPESH KUMAR MAHAKUD Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : Tapas Kumar Sahoo Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : RAJESH KUMAR BHUYAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : SIBA SANKAR PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : RAJKISHORE PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  24 Sep, 2019
Bidder Name : PRAMOD SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : ARUPA NANDA CHAND Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  25 Sep, 2019
Bidder Name : BISWA RANJAN NAYAK Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : SUBHASHREE SAHU Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  29 Sep, 2019
Bidder Name : TRILOCHAN MAHAKHUD Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : SACHITRANANDA PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : RAKESH KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : SASWAT PRASAD DEBATA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : Pratyush Kumar Pradhan Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : TUSHAR KANTI PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : GIRISH CHANDRA SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : SUNIL KUMAR PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : ABINASH KUDEI Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : PRASANNA KUMAR ACHARYA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  26 Sep, 2019
Bidder Name : AMARENDRA PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  29 Sep, 2019
Bidder Name : Biren Kumar Pradhan Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  30 Sep, 2019
Bidder Name : JITENDRA NAYAK Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : PRASANTA KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : MOTIRANJAN SAHOO Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : Duryodhan Mishra Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : HAREKRUSHNA PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : PANKAJ KUMAR AGRAWALLA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  20 Sep, 2019
Bidder Name : Amaresh Kudei Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  25 Sep, 2019
Bidder Name : RUPESH CHANDRA PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  25 Sep, 2019
Bidder Name : ASHUTOSH NAYAK Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  27 Sep, 2019
Bidder Name : ALOK KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  28 Sep, 2019
Bidder Name : ASIT BISWAL Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  29 Sep, 2019
Bidder Name : PUNYASHISYA MOHANTY Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : ASHOK PANIGRAHI Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : SATYANARAYAN PUROHIT Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  28 Sep, 2019
Bidder Name : SANGITA PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  28 Sep, 2019
Bidder Name : SNEHASISH DALAL Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : SUJIT KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : AMAN KUMAR AGRAWAL Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : Ranjan Kumar Pradhan Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  24 Sep, 2019
Bidder Name : SURENDRA MAHALIK Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  25 Sep, 2019
Bidder Name : Paresh Chandra Dhal Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  25 Sep, 2019
Bidder Name : KISHOR KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  28 Sep, 2019
Bidder Name : M/S SANTOSH KUMAR PRADHAN Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  29 Sep, 2019
Bidder Name : SUNIL KUMAR AGRAWALLA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  01 Oct, 2019
Bidder Name : AMARESH JENA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  02 Oct, 2019
Bidder Name : PRITISH MISHRA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  03 Oct, 2019
Bidder Name : Saroj Kumar Pradhan Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  23 Sep, 2019
Bidder Name : DUKHISHYAM RAUL Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  24 Sep, 2019
Bidder Name : DILLIP KUMAR BEHERA Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  20 Sep, 2019
Bidder Name : Sashikanta Pradhan Rank : L2 | Status : Rejected-Finance Bid Value : 35.66 Lacs Contract Date :  24 Sep, 2019
Connect us via What's Up