Web Analytics Made Easy - StatCounter
Canal/Irrigation/Dam Work classictenders.net
Kandhamal
Orissa
Kandhamal, Orissa
India

Tender Result for Dam Protection and Improvement Work of Dakangi MIP (D/W) in Phulbani Block of Kandhamal district under DPIW scheme for 2019-20

Agency Location
Minor Irrigation Department Kandhamal - Orissa

Bidder Name : NARENDRA KUMAR DAS Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  29 Mar, 2019
Bidder Name : SIPRARANI SWAIN Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : BASANTA KUMAR PADHY Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : BIPRABAR SWAIN Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : NIRANJAN CHHOTARAY Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : RAGHUNATH SAHOO Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : SANGITA PRADHAN Rank : L1 | Status : Accepted-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : PRABHASINI MOHANTY Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : SRI BHAGABAN PANDA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : Biren Kumar Pradhan Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : MANOJ KUMAR MISHRA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  01 Apr, 2019
Bidder Name : TAPAS KUMAR MOHANTY Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  30 Mar, 2019
Bidder Name : Manoj Kumar Sethy Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  01 Apr, 2019
Bidder Name : BHAGIRATHI DEBATA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : Mahammad Nawaz Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  31 Mar, 2019
Bidder Name : MAHABISHNU PRADHAN Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : SANUJA KUMAR DALABEHERA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  23 Mar, 2019
Bidder Name : SUBASHIS SAHOO Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : SNEHASIS BHOI Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  26 Mar, 2019
Bidder Name : Sri Ajit Kumar Behera Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  26 Mar, 2019
Bidder Name : UPENDRA PANDA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  28 Mar, 2019
Bidder Name : Seshadev Panda Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  28 Mar, 2019
Bidder Name : UMA KANTA NAYAK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : BISHNU CHARAN MALLICK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : Sanjukta Dalabehera Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : ABS MANAMOHAN MALIICK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : ASHOK KUMAR MOHANTY Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : LAXMIDHAR SWAIN Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  29 Mar, 2019
Bidder Name : BIJAYA KUMAR SETHI Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : PARAMANANDA D SAMANT Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : SANTOSH KUMAR SATAPATHY Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : Sumanta Kumar Nayak Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : SAILESH KUMAR PATEL Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : JIMENDRA KUMAR BEHERA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : ASHOK KUMAR NAYAK Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : ANUPAMA PRADHAN Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  25 Mar, 2019
Bidder Name : BASANTA KUMAR MUNI Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  28 Mar, 2019
Bidder Name : Basudeb Kahnar Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  02 Apr, 2019
Bidder Name : BARUNA CHANDRA UPADHYAYA Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : SRI JAGDISH PRADHAN Rank : L1 | Status : Rejected-AOC Bid Value : 32.10 Lacs Contract Date :  03 Apr, 2019
Bidder Name : MAA BUDHI CONSTRUCTION Rank : L2 | Status : Rejected-AOC Bid Value : 33.15 Lacs Contract Date :  03 Apr, 2019
Connect us via What's Up